Logi
Faculty:Life SciencesDepartment:Zoology
Program:MPhil Zoology (Weekend) (Self Support)Admissions:SPRING 2025
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 900555 SUNDUS FATIMA RIAZ AHMAD SAJID 82.1
2 900323 NIMRA SABIR MUHAMMAD SABIR 81.3
3 901123 MUHAMMAD UMAIR MUNIR MUNIR AHMAD 81.2
4 901220 SIMON SARFRAZ SARFRAZ ANJUM 81
5 900369 RIMSHA MARIAM MUHAMMAD AKHTAR 78
6 900579 RIZWAN AHMAD RASHEED ABDUL RASHEED 77.2
7 900515 MUHAMMAD USMAN ALLAH DAD 77
8 900456 ZARGUL AYMAN MUHAMMAD AKBAR 76.4
9 900361 MAIDA KHAN YASIN KHAN 76.4
10 900596 IRAM SHAHZADI WALAYAT ALI 76.2
11 900984 AMINA ABBAS MUHAMMAD ABBAS 76
12 900856 MUQADAS NAWAZ SHAH NAWAZ 76
13 900917 MARIA PARVEEN MUHAMMAD ASHRAF 75.6
14 900642 AQSA SIDDIQUE MUHAMMAD SIDDIQUE 75.6
15 900768 ULFAT RASOOL YASEEN 75.6
16 900766 AMINA MUBASHER MUBASHER HUSSAIN SHAHEEN 75
17 900842 ABDUL NAUMAN ABDUL SALAM 74.8
18 900528 AREEJ MASOOD MASOOD AHMAD 74.3
19 900309 IQRA MUHAMMAD ARSHAD 74.2
20 900886 AYESHA TASNEEM TAHIR MUHAMMAD ASHRAF TAHIR 74
21 900994 MANAHAL FATIMA ASGHAR ALI 74
22 900967 AMNA AMIN MUHAMMAD AMIN 74
23 900960 RIDA MANAN ABDUL MANAN 74
24 901145 NARGIS NAZ MUHAMMAD ZULFIQAR 74
25 900773 FAKHRA NASIR M NASIR 73.6
26 900473 MAMOONA YAMIN MUHAMMAD YAMIN 73.6
27 901209 AREEJ AKHTAR MUBARAK ALI 73.4
28 900271 AMINA ASIF IMRAN MUHAMMAD ASIF IMRAN 73.2
29 900182 SADIA SHAMSHER SADIA SHAMSHER 73
30 901132 NAZIA PARVEEN MUHAMMAD YASIN 73
31 900859 RABIA AFZAL MUHAMMAD AFZAL SHAHID 73
32 900631 IRAM MAQBOOL MAQBOOL AHMAD 73
33 900611 AREEJ ASHRAF MUHAMMAD ASHRAF 73
34 900206 FATIMA LAIBA MUHAMMAD SALEEM 72.5
35 900424 MUHAMMAD KHALIL ASHRAF MUHAMMAD ASHRAF 72.2
36 900460 UROOJ ZAFAR ZAFAR IQBAL 72
37 900336 FARZANA SHAHEEN NAWAZ MUHAMMAD NAWAZ SIAL 72
38 900549 MAMOONA KHADIM KHADIM HUSSAIN 72
39 901082 TEHMINA YOUSAF MUHAMMAD YOUSAF 72
40 900879 HADIA MUNIR MUHAMMAD MUNIR 71.5
41 900643 ADDEN ASIF ASIF NAZIR 71
42 900986 AYESHA HAMEED ABDUL HAMEED 71
43 900068 BILAL MURTAZA GHULAM MURTAZA 71
44 901021 MUHAMMAD NASIR HAMEED HAMEED ULLAH 70
45 900476 RAMZA MUHAMMAD MURSALEEN 70
46 900266 MUHAMMAD AZAM MUHAMMAD AFZAL 70
47 900554 M ZEESHAN ASHRAF M ASHRAF 69.5
48 900204 MUQADAS ALTAF AHMED NAWAZ 69.5
49 900475 TAHIRA SARWAR CH MUHAMMAD SARWAR 69.5
50 900950 SADIA MUMTAZ MUMTAZ AHMAD 69
51 900303 KOMAL FARAH ZAFAR IQBAL 68.2
52 901106 AQSA YAQOOB MUHAMMAD YAQOOB 68
53 901175 RIMSHA NOOR EJAZ ALI 67
54 900510 RIMSHA BATOOL JAVED HAIDER 67
55 900480 MARIA FATIMA MIRZA ABDUL GHUFFAR 67
56 900440 KINZA USMAN MUHAMMAD USMAN 66.5
57 900717 NIMRA ALI ALI MUHAMMAD 66
58 900899 MUQQADAS BIBI MUHAMMAD ZUBAIR UL HASSAN 66
59 900370 AQSA MUKHTAR AHMAD SHAKER 66
60 900643 AYESHA BATOOL AHMAD YAR 65.5
61 900442 AYESHA SADDIQA MUHAMMAD ARIF 65.5
62 901168 MARYAM KHAN MUHAMMAD KHAN 65
63 900820 HAFIZA YASMIN NAZIR MUHAMMAD TANVIR ASLAM 65
64 900620 LAIBA TARIQ M TARIQ 65
65 900448 WRISHA ZUBAIR MUHAMMAD ZUBAIR 65
66 900824 SAMREEN RIAZ MUHAMMAD RIAZ 65
67 900882 RABIA KIRAN MUHAMMAD SIDDIQUE 65
68 901030 FATIMA ZULFIQAR ZULFIQAR ALI 65
69 900709 SYEDA LARAIB SULTAN SYED SULTAN HUSSAIN SHAH 64
70 900534 RAHILA JAHANGEER JAHANGEER 64
71 900740 MARYAM JAVED JAVED AKHTAR 64
72 900447 SEHRISH RAZIQ MUHAMMAD RAZIQ 63.5
73 900794 KHADIJA ARSHAD MUHAMMAD ARSHAD 63.5
74 900701 SEHR FATIMA MUHAMMAD TASLEEM 63
75 900366 MUHAMMAD ZUBAIR HABIB AHMAD 63
76 900509 IQRA PARVEEN MUHAMMAD ASLAM 63
77 901279 RAJA SHAFQAT ABBAS GHULAM ABBAS 63
78 900652 MARIA NIAZ NIAZ HUSSAIN 62.8
79 900380 WASEEM HAIDER GHULAM ALI 62
80 900281 SANA MUKHTAR NORAIZ AKHTAR 61.6
81 900495 SONIA RANI AHMAD YAR 61.5
82 900864 SHERMEEN JAVED MUHAMMAD JAVED 61.5
83 900071 SHAHID LATIF MUHAMMAD LATIF 61
84 900599 NABIHA KHALID KHALID MAHMOOD 61
85 900165 ABUHURAIRA MUHAMMAD AKRAM 60.5
86 900727 NAZIA PERVEEN GHULAM ALI 60
87 900665 ZAHIDA MAQSOOD MAQSOOD AHMAD 60
88 900267 SHEHAR BANO MUHAMMAD YAR 59.5
89 900265 MUSSAWAR MAZOOR ARIF MANZOOR AHMAD 58.8
90 900423 MUHAMMAD QAMAR ZAIN UL ABIDEEN PIR GHIAS UL QAMAR HUSSAIN 58

Note:




Convener Member Member Member Secretary